Highway | Section | Condition | Closed |
---|---|---|---|
1 | Manitoba Border - West Jct Hwy 8 | Seasonal Driving Conditions Exist | |
1 | West Jct Hwy 8 - Whitewood | Seasonal Driving Conditions Exist | |
1 | Whitewood - Broadview | Seasonal Driving Conditions Exist | |
1 | Broadview - Grenfell | Seasonal Driving Conditions Exist | |
1 | Grenfell - East Wolseley Access | Seasonal Driving Conditions Exist | |
1 | East Wolseley Access - Sintaluta | Seasonal Driving Conditions Exist | |
1 | Sintaluta - Jct Hwy 35 North | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 35 North - Balgonie | Seasonal Driving Conditions Exist | |
1 | Balgonie - Regina | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 1 - Jct Hwy 33 | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 33 - Jct Hwy 6 | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 6 - Jct Hwy 1 | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 6 - Belle Plaine | Seasonal Driving Conditions Exist | |
1 | Belle Plaine - Jct Hwy 301 | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 301 - Moose Jaw | Seasonal Driving Conditions Exist | |
1 | Moose Jaw - Caronport | Seasonal Driving Conditions Exist | |
1 | Caronport - Mortlach | Seasonal Driving Conditions Exist | |
1 | Mortlach - Chaplin | Seasonal Driving Conditions Exist | |
1 | Chaplin - Jct Hwy 19 South | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 19 South - Rush Lake | Seasonal Driving Conditions Exist | |
1 | Rush Lake - Swift Current | Seasonal Driving Conditions Exist | |
1 | Swift Current - Gull Lake | Seasonal Driving Conditions Exist | |
1 | Gull Lake - Carmichael | Seasonal Driving Conditions Exist | |
1 | Carmichael - Piapot | Seasonal Driving Conditions Exist | |
1 | Piapot - Jct Hwy 21 | Seasonal Driving Conditions Exist | |
1 | Jct Hwy 21 - Alberta Border | Seasonal Driving Conditions Exist | |
13 | Manitoba Border - Jct Hwy 8 | Seasonal Driving Conditions Exist | |
13 | Jct Hwy 8 - West Jct Hwy 9 | Seasonal Driving Conditions Exist | |
13 | West Jct Hwy 9 - Kisbey | Seasonal Driving Conditions Exist | |
13 | Kisbey - Jct Hwy 47 | Seasonal Driving Conditions Exist | |
13 | Stoughton - Griffin | Seasonal Driving Conditions Exist | |
13 | Griffin - Weyburn | Seasonal Driving Conditions Exist | |
13 | Weyburn - Jct Hwy 28 | Seasonal Driving Conditions Exist | |
13 | Jct Hwy 28 - Jct Hwy 6 | Seasonal Driving Conditions Exist | |
13 | Jct Hwy 6 - Jct Hwy 34 | Seasonal Driving Conditions Exist | |
13 | Jct Hwy 34 - East Jct Hwy 36 | Seasonal Driving Conditions Exist | |
13 | East Jct Hwy 36 - Assiniboia | Seasonal Driving Conditions Exist | |
13 | Assiniboia - Limerick | Seasonal Driving Conditions Exist | |
13 | Limerick - Lafleche | Seasonal Driving Conditions Exist | |
13 | Lafleche - Kincaid | Seasonal Driving Conditions Exist | |
13 | Kincaid - Aneroid | Seasonal Driving Conditions Exist | |
13 | Aneroid - Cadillac | Seasonal Driving Conditions Exist | |
13 | Cadillac - Admiral | Seasonal Driving Conditions Exist | |
13 | Admiral - Jct Hwy 37 | Seasonal Driving Conditions Exist | |
13 | Shaunavon - Eastend | Seasonal Driving Conditions Exist | |
13 | Eastend - North Jct Hwy 21 | Winter Conditions Exist, Wet subject to Freezing | |
13 | North Jct Hwy 21 - Alberta Border | Winter Conditions Exist, Wet subject to Freezing | |
37 | U.S. Border - Climax | Seasonal Driving Conditions Exist | |
37 | Climax - Shaunavon | Seasonal Driving Conditions Exist | |
37 | Shaunavon - Gull Lake | Seasonal Driving Conditions Exist | |
37 | Gull Lake - Jct Hwy 332 | Seasonal Driving Conditions Exist | |
37 | Jct Hwy 332 - Cabri | Seasonal Driving Conditions Exist |
